April 9, 2012 | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | Diesel (Gazole, Gasóleo) | |||||||
Country | Price (Excluding VAT) | Price (Excluding VAT) | |||||||
Austria | € 1.476 | € 1.230 | € 1.404 | € 1.170 | |||||
Belgium | € 1.752 | € 1.448 | € 1.553 | € 1.283 | |||||
Bulgaria | € 1.375 | 2.69 лв. | € 1.146 | 2.24 лв. | € 1.365 | 2.67 лв. | € 1.138 | 2.23 лв. | |
Cyprus | € 1.380 | € 1.179 | € 1.387 | € 1.185 | |||||
Czech Republic | € 1.514 | 37.30 Kč | € 1.262 | 31.08 Kč | € 1.510 | 37.20 Kč | € 1.258 | 31.00 Kč | |
Denmark | € 1.856 | 13.81 kr | € 1.485 | 11.05 kr | € 1.638 | 12.19 kr | € 1.310 | 9.75 kr | |
Estonia | € 1.397 | € 1.164 | € 1.405 | € 1.171 | |||||
Finland | € 1.717 | € 1.396 | € 1.575 | € 1.280 | |||||
France | € 1.730 | € 1.446 | € 1.558 | € 1.303 | |||||
Germany | € 1.696 | € 1.425 | € 1.527 | € 1.283 | |||||
Greece | € 1.838 | € 1.494 | € 1.590 | € 1.293 | |||||
Hungary | € 1.523 | 447 Ft | € 1.199 | 352 Ft | € 1.523 | 447 Ft | € 1.199 | 352 Ft | |
Ireland | € 1.656 | € 1.346 | € 1.585 | € 1.289 | |||||
Italy | € 1.859 | € 1.536 | € 1.735 | € 1.434 | |||||
Latvia | € 1.439 | Ls 1.007 | € 1.180 | Ls 0.825 | € 1.389 | Ls 0.972 | € 1.139 | Ls 0.797 | |
Lithuania | € 1.434 | Lt 4.95 | € 1.185 | Lt 4.09 | € 1.347 | Lt 4.65 | € 1.113 | Lt 3.84 | |
Luxembourg | € 1.470 | € 1.278 | € 1.277 | € 1.110 | |||||
Malta | € 1.510 | € 1.280 | € 1.390 | € 1.178 | |||||
Netherlands | € 1.855 | € 1.559 | € 1.508 | € 1.267 | |||||
Poland | € 1.395 | 5.78 zł | € 1.134 | 4.70 zł | € 1.388 | 5.75 zł | € 1.128 | 4.67 zł | |
Portugal | € 1.766 | € 1.436 | € 1.549 | € 1.259 | |||||
Romania | € 1.308 | 5.72 lei | € 1.055 | 4.61 lei | € 1.347 | 5.89 lei | € 1.086 | 4.75 lei | |
Slovakia | € 1.571 | € 1.309 | € 1.477 | € 1.231 | |||||
Slovenia | € 1.528 | € 1.273 | € 1.358 | € 1.132 | |||||
Spain | € 1.505 | € 1.275 | € 1.398 | € 1.185 | |||||
Sweden | € 1.794 | 15.78 kr | € 1.435 | 12.62 kr | € 1.704 | 14.99 kr | € 1.363 | 11.99 kr | |
United Kingdom | € 1.722 | £ 1.424 | € 1.435 | £ 1.187 | € 1.796 | £ 1.485 | € 1.497 | £ 1.238 | |
EU AVERAGE | € 1.590 | € 1.318 | € 1.490 | € 1.233 |
Monday, April 9, 2012
Actual prices per one liter of fuel in EU April 9, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment