March 5, 2012 | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | Diesel (Gazole, Gasóleo) | |||||||
Country | Price (Excluding VAT) | Price (Excluding VAT) | |||||||
Austria | € 1.421 | € 1.184 | € 1.431 | € 1.193 | |||||
Belgium | € 1.702 | € 1.407 | € 1.548 | € 1.279 | |||||
Bulgaria | € 1.311 | 2.57 лв. | € 1.093 | 2.14 лв. | € 1.337 | 2.62 лв. | € 1.114 | 2.18 лв. | |
Cyprus | € 1.323 | € 1.131 | € 1.347 | € 1.151 | |||||
Czech Republic | € 1.462 | 36.20 Kč | € 1.218 | 30.17 Kč | € 1.483 | 36.70 Kč | € 1.236 | 30.58 Kč | |
Denmark | € 1.800 | 13.37 kr | € 1.440 | 10.70 kr | € 1.621 | 12.04 kr | € 1.297 | 9.63 kr | |
Estonia | € 1.342 | € 1.118 | € 1.372 | € 1.143 | |||||
Finland | € 1.644 | € 1.337 | € 1.570 | € 1.276 | |||||
France | € 1.655 | € 1.384 | € 1.462 | € 1.222 | |||||
Germany | € 1.653 | € 1.389 | € 1.521 | € 1.278 | |||||
Greece | € 1.745 | € 1.419 | € 1.551 | € 1.261 | |||||
Hungary | € 1.494 | 426 Ft | € 1.176 | 335 Ft | € 1.550 | 442 Ft | € 1.220 | 348 Ft | |
Ireland | € 1.597 | € 1.298 | € 1.552 | € 1.262 | |||||
Italy | € 1.807 | € 1.493 | € 1.737 | € 1.436 | |||||
Latvia | € 1.397 | Ls 0.977 | € 1.145 | Ls 0.801 | € 1.385 | Ls 0.967 | € 1.135 | Ls 0.793 | |
Lithuania | € 1.382 | Lt 4.77 | € 1.142 | Lt 3.94 | € 1.333 | Lt 4.60 | € 1.102 | Lt 3.80 | |
Luxembourg | € 1.394 | € 1.212 | € 1.279 | € 1.112 | |||||
Malta | € 1.450 | € 1.229 | € 1.360 | € 1.153 | |||||
Netherlands | € 1.804 | € 1.516 | € 1.495 | € 1.256 | |||||
Poland | € 1.371 | 5.63 zł | € 1.115 | 4.58 zł | € 1.389 | 5.70 zł | € 1.129 | 4.63 zł | |
Portugal | € 1.692 | € 1.376 | € 1.528 | € 1.242 | |||||
Romania | € 1.309 | 5.69 lei | € 1.056 | 4.59 lei | € 1.348 | 5.86 lei | € 1.087 | 4.73 lei | |
Slovakia | € 1.525 | € 1.271 | € 1.361 | € 1.134 | |||||
Slovenia | € 1.438 | € 1.198 | € 1.335 | € 1.113 | |||||
Spain | € 1.432 | € 1.214 | € 1.366 | € 1.158 | |||||
Sweden | € 1.686 | 14.85 kr | € 1.349 | 11.88 kr | € 1.618 | 14.25 kr | € 1.294 | 11.40 kr | |
United Kingdom | € 1.662 | £ 1.386 | € 1.385 | £ 1.155 | € 1.755 | £ 1.464 | € 1.463 | £ 1.220 | |
EU AVERAGE | € 1.537 | € 1.270 | € 1.468 | € 1.213 |
Monday, March 5, 2012
Actual prices per one liter of fuel March 5, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment